Trends as of 30/11/1999 at 01:00
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | |||||||
5 minutes ago | |||||||
10 minutes ago | |||||||
15 minutes ago | |||||||
20 minutes ago | |||||||
30 minutes ago | |||||||
45 minutes ago | |||||||
60 minutes ago | |||||||
75 minutes ago | |||||||
90 minutes ago | |||||||
105 minutes ago | |||||||
120 minutes ago |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | mm ( mm last hour) | Today | days since last rain on 30/11/1999 01:00 |
Yest. | mm | Week | mm over last 7 days. |
Month | mm ( rain days this month) | Month | mm last month. |
Year | mm ( rain days this year) | Year | mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | °C at 01:00 | Max > 30 °C | days |
Yest. | °C at 01:00 | Max > 25 °C | days |
Month | °C on 30/11/1999 | Warmest day | °C on 02/07/2022 |
Year | °C on 30/11/1999 | Warmest night | °C on 02/07/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | °C at 01:00 | Min < 0 °C | days |
Yest. | °C at 01:00 | Min < -15 °C | days |
Month | °C on 30/11/1999 | Coldest day | °C on 02/07/2022 |
Year | °C on 30/11/1999 | Coldest night | °C on 02/07/2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | hPa at 01:00 | Today | °C at 01:00 |
Yest. | hPa at 01:00 | Yest. | °C at 01:00 |
Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
EVAPOTRANSPIRATION | RAIN | ||
Today | mm | Today | mm |
Yest. | mm | Yest. | mm |
Month | mm | Month | mm |
SOLAR HIGHS | |||
Today | W/m2 at 01:00 | ||
Yest. | W/m2 at 01:00 |
Wind Data
CURRENT | ![]() |
|
Now | m/s | |
Gust | m/s | |
Gust/hr | m/s | |
WIND GUST HIGHS | ||
Today | m/s at 01:00 | |
Yest. | m/s at 01:00 | |
Month | m/s on 30/11/1999 | |
Year | m/s on 30/11/1999 | |
WIND GUST AVERAGE HIGHS | ||
Today | m/s at 01:00 | |
Yest. | m/s at 01:00 | |
Month | m/s on 30/11/1999 | |
Year | m/s on 30/11/1999 | |
WIND RUN | ||
Today | km | |
Month | km | |
Year | km |